申請TOP設計科系的顧問領導品牌
2026 泰晤士高等教育(THE)「藝術與人文」世界大學排名

指標性的《泰晤士高等教育》公布了 2026 年全球藝術與人文領域的頂尖大學排名。
2026 年藝術與人文學科排名涵蓋多元領域,包括:建築、藝術、設計、語言、文學與語言學、歷史、哲學、神學、考古學、表演藝術等。
2026 年藝術與人文排名重點:
麻省理工學院(MIT)憑藉其在研究品質與國際視野方面的卓越表現,奪得榜首。
新加坡國立大學首次進入前 20 名,並在產學合作方面表現突出。
今年評估了來自 74 個國家與地區的 817 所大學,採用與《泰晤士高等教育》2026 年世界大學排名相同的 18 項嚴謹且值得信賴的績效指標,並依藝術與人文領域特性進行調整與重新校準。
| 排名 | 學校 | 地點 |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) (麻省理工學院建築與規劃學院) | 美國 |
| 2 | Stanford University (史丹佛大學) | 美國 |
| 3 | University of Cambridge (劍橋大學) | 英國 |
| 4 | University of Oxford (牛津大學) | 英國 |
| 5 | Harvard University (哈佛大學) | 美國 |
| 6 | University of California, Berkeley (UCB) (加州大學柏克萊分校) | 美國 |
| 7 | Princeton University (普林斯頓大學) | 美國 |
| 8 | The Bartlett School of Architecture | UCL (巴特利特 | 倫敦大學學院) | 英國 |
| 9 | Yale University (耶魯大學) | 美國 |
| 10 | The University of Chicago (芝加哥大學) | 美國 |
| 11 | University of Edinburgh (愛丁堡大學) | 英國 |
| 12 | Columbia University (哥倫比亞大學) | 美國 |
| 13 | University of California, Los Angeles (UCLA) (加州大學洛杉磯分校) | 美國 |
| 14 | University of Pennsylvania (賓州大學) | 美國 |
| 15 | LMU Munich (慕尼黑大學) | 德國 |
| 16 | New York University (紐約大學) | 美國 |
| 17 | University of Toronto (多倫多大學) | 加拿大 |
| 18 | Leiden University (萊頓大學) | 荷蘭 |
| 19 | National University of Singapore (NUS) (新加坡國立大學) | 新加坡 |
| 20 | KU Leuven (荷語天主教魯汶大學) | 比利時 |
有任何問題都歡迎與都歡迎與「築城設計學苑」顧問群洽詢 !


